Coastal Carolina

Season Statistics

Overall Statistics

 
 
2010 Coastal Carolina Softball 
Overall Statistics for Coastal Carolina (as of May 14, 2010) 
(All games Sorted by Batting avg) 
 
Record: 27-31   Home: 15-14   Away: 6-14   Neutral: 6-3   Big South: 6-12    
 
 
 
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%  
 
17 Daigle, Jazmin...  .357  58-58   171  30  61   9   0   8  29   94  .550  21   4  15   0  .439   0   4   1-2     72 121  22  .898  
20 Pierre, Cacia....  .344  47-47   125  16  43   3   0   6  22   64  .512  18   1  19   0  .428   1   4   0-0      8   2   0 1.000  
15 Snellings, Stacy.  .297  58-58   155  21  46   9   0   2  25   61  .394  30   2  50   0  .417   0   6   0-0    452  26   6  .988  
 1 Ballard, Mecaela.  .281  57-55   153  19  43   3   1   0  14   48  .314   4   1  23   0  .304   0   8  14-17    48   2   7  .877  
 8 Pisone, Ashley...  .260  53-49   127  29  33   4   3   9  19   70  .551  20   3  36   0  .373   0   9  18-20    43   1   3  .936  
11 Tornatore, Alyssa  .257  53-49   136  17  35   7   0   1  16   45  .331  14   1  31   0  .331   0   3   4-5     51   4   1  .982  
23 Evans, Michelle..  .257  56-56   171  14  44   7   0   7  23   72  .421  11   4  28   1  .317   0   3   0-0     37 121   9  .946  
13 Maples, Sarah....  .242  58-58   178  20  43   6   0   0  12   49  .275   9   2  11   0  .286   0   9   1-3    112  97  17  .925  
 2 PICCIRILLO, Olivi  .153  57-57   124  13  19   5   0   3   6   33  .266   9   0  45   0  .209   1   5   1-2    274  43   8  .975  
-------------- 
 9 Johnson, Megan...  .200  14-1      5   5   1   0   0   0   0    1  .200   1   0   2   0  .333   0   0   1-1      1   4   1  .833  
 3 Stuart, Cass.....  .174  36-16    46  13   8   1   0   2   5   15  .326   5   7  20   0  .345   0   0   0-1     10   0   0 1.000  
24 Williams, Olivia.  .153  33-15    59   2   9   3   0   0   2   12  .203   3   0  23   0  .194   0   1   0-0     13   2   0 1.000  
10 Frederick, Ashley  .100   4-3     10   1   1   0   0   1   1    4  .400   0   0   4   0  .100   0   0   0-0      5  43   1  .980  
 7 Cain, Tabi.......  .071  17-2     14   1   1   0   0   0   1    1  .071   2   1   3   0  .235   0   0   0-0      7  11   6  .750  
 6 Bailey, Brittany.  .000  24-1      9   3   0   0   0   0   1    0  .000   0   0   4   0  .000   0   0   0-1      0   0   1  .000  
 
Totals..............  .261  58-58  1483 204 387  57   4  39 176  569  .384 147  26 314   1  .338   2  52  40-52  1137 522  83  .952  
Opponents...........  .264  58-58  1526 240 403  78   5  43 211  620  .406 129  35 286   2  .334   8  28  32-49  1150 449  54  .967  
 
LOB - Team (361), Opp (354). DPs turned - Team (14), Opp (11). IBB - Team (2), DAIGLE, J. 2. Picked off - TORNATORE, A 1, 
BALLARD, M. 1.  
 
(All games Sorted by Earned run avg) 
 
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA 
 
10 Frederick, Ashley  2.69  16-17   37  31  19   4/0    1 208.1 213 106  80  49 154  46   3  23  825  .258   11  16   0    2  18 
 4 Edwards, Katelin.  3.89  11-12   32  25  10   5/0    1 140.1 146  91  78  53 104  19   1  15  566  .258   15  16   0    3  10 
-------------- 
23 Evans, Michelle..  8.40   0-0     4   0   0   0/0    0   8.1  11  13  10   6   7   3   0   0   40  .275    4   0   0    2   0 
 9 Johnson, Megan...  8.59   0-2    16   2   0   0/0    0  22.0  33  30  27  21  21  10   1   5   95  .347    6   3   1    1   0 
 
Totals..............  3.60  27-31   58  58  29   9/0    2 379.0 403 240 195 129 286  78   5  43 1526  .264   36  35   1    8  28 
Opponents...........  3.09  31-27   58  58  31   9/2    3 383.1 387 204 169 147 314  57   4  39 1483  .261   15  26  15    2  52 
 
PB - Team (23), PICCIRILLO,O 18, WILLIAMS, O. 3, PIERRE, C. 2, Opp (14). Pickoffs - Team (3), PICCIRILLO,O 3, Opp (1). 
SBA/ATT - PICCIRILLO,O (28-44), EDWARDS, K. (17-24), FREDERICK, A (12-20), JOHNSON, M. (1-3), PIERRE, C. (3-3), WILLIAMS, O. 
(1-2), EVANS, M. (2-2).  
 
 
2010 Coastal Carolina Softball 
Overall Statistics for Coastal Carolina (as of May 14, 2010) 
(All games Sorted by Fielding pct) 
 
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI   
 
 24 Williams, Olivia.    15   13   2   0  1.000    0    1   1   .500    3   0   
  3 Stuart, Cass.....    10   10   0   0  1.000    0    0   0    ---    0   0   
 20 Pierre, Cacia....    10    8   2   0  1.000    0    3   0  1.000    2   0   
 15 Snellings, Stacy.   484  452  26   6   .988   10    0   0    ---    0   0   
 11 Tornatore, Alyssa    56   51   4   1   .982    1    0   0    ---    0   0   
  4 Edwards, Katelin.    50    4  45   1   .980    1   17   7   .708    0   0   
 10 Frederick, Ashley    49    5  43   1   .980    2   12   8   .600    0   0   
  2 PICCIRILLO, Olivi   325  274  43   8   .975    2   28  16   .636   18   0   
 23 Evans, Michelle..   167   37 121   9   .946    2    2   0  1.000    0   0   
  8 Pisone, Ashley...    47   43   1   3   .936    0    0   0    ---    0   0   
 13 Maples, Sarah....   226  112  97  17   .925    3    0   0    ---    0   0   
 17 Daigle, Jazmin...   215   72 121  22   .898    6    0   0    ---    0   0   
  1 Ballard, Mecaela.    57   48   2   7   .877    2    0   0    ---    0   0   
  9 Johnson, Megan...     6    1   4   1   .833    0    1   2   .333    0   0   
  7 Cain, Tabi.......    24    7  11   6   .750    0    0   0    ---    0   0   
  6 Bailey, Brittany.     1    0   0   1   .000    0    0   0    ---    0   0   
 
 Totals..............  1742 1137 522  83   .952   14   32  17   .653   23   0   
 Opponents...........  1653 1150 449  54   .967   11   40  12   .769   14   0   
 
 
Hitting minimums - 1 Games   2.0 AB/Game    
Pitching minimums - 1 Games   1.0 IP/Game    
 
 
 
 

Games Summary

 
 
2010 Coastal Carolina Softball 
Games Summary for Coastal Carolina (as of May 14, 2010) 
(All games) 
 
 
 
 
Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total 
----------------       --  --  --  --  --  --  --  --  --  --  ----- 
Coastal Carolina       41  47  23  27  28  15  20   2   1   0    204 
Opponents              36  33  40  34  30  33  23   5   0   6    240 
 
Win-Loss Record When 
-------------------- 
Overall............. 27-31              After 4 leading..... 16-1 
Conference..........  6-12              ....... trailing....  2-22 
Non-Conference...... 21-19              ....... tied........  9-8 
Home games.......... 15-14              After 5 leading..... 17-2 
Away games..........  6-14              ....... trailing....  1-18 
Neutral site........  6-3               ....... tied........  4-6 
Day games........... 19-26              After 6 leading..... 18-2 
Night games.........  8-5               ....... trailing....  1-20 
vs Left starter.....  6-5               ....... tied........  2-3 
vs Right starter.... 21-26               
1-Run games.........  6-3               Hit 0 home runs..... 11-20 
2-Run games......... 10-6               ... 1 home run......  9-10 
5+Run games.........  9-15              ... 2+ home runs....  7-1 
Extra innings.......  2-5                
Shutouts............  9-9               Opponent 0 home runs 20-11 
                                        ........ 1 home run.  5-11 
Scoring 0-2 runs....  5-24              ........ 2+ HRs.....  2-9 
....... 3-5 runs.... 11-5                
....... 6-9 runs....  8-2               Made 0 errors.......  6-3 
....... 10+ runs....  3-0               .... 1 error........ 11-15 
                                        .... 2+ errors...... 10-13 
Opponent 0-2 runs... 21-3                
........ 3-5 runs...  5-8               Opp. made 0 errors..  8-18 
........ 6-9 runs...  1-16              ......... 1 error...  9-8 
........ 10+ runs...  0-4               ......... 2+ errors. 10-5 
                                         
Scored in 1st inning 10-7               Out-hit opponent.... 21-5 
Opp. scored in 1st..  3-17              Out-hit by opponent.  2-23 
Scores first........ 22-9               Hits are tied.......  4-3 
Opp. scores first...  5-22               
 
Record when team scores: 
Runs   0     1     2     3     4     5     6     7     8     9    10+   
W-L   0-9   1-7   4-8   5-3   5-2   1-0   4-2   1-0   0-0   3-0   3-0   
 
Record when opponent scores: 
Runs   0     1     2     3     4     5     6     7     8     9    10+   
W-L   9-0   6-0   6-3   3-3   2-3   0-2   1-7   0-1   0-3   0-5   0-4   
 
Record when leading after: 
Inn.   1     2     3     4     5     6    
W-L   9-3  16-3  16-3  16-1  17-2  18-2   
 
Record when trailing after: 
Inn.   1     2     3     4     5     6    
W-L   1-15  2-16  2-21  2-22  1-18  1-20  
 
Record when tied after: 
Inn.   1     2     3     4     5     6    
W-L  17-13  9-12  9-7   9-8   4-6   2-3   
 
Current losing streak: 1 
Longest winning streak: 5 
Longest losing streak: 4 
 
Home attendance :   3431 (  29 dates avg =    118 ) 
Away attendance :   3330 (  28 dates avg =    118 ) 
Total attendance:   6761 (  57 dates avg =    118 ) 
 
 
 

This free website was made using Yola.

No HTML skills required. Build your website in minutes.

Go to www.yola.com and sign up today!

Make a free website with Yola